Sign Up
Password hint
Send to a Friend
Faq
Contact Us
https://www.eticketing.co.uk/muticketsandmembership/list.aspx?tagref=1&lid=LHD
Premier League Table - The one stop shop for premier league results

BARCLAYS PREMIER LEAGUE TABLE

Print this pageBarclays Premier League
Pos Team P W D L F A GD Pts
1 Chelsea 25 18 4 3 60 20 +40 58
2 Man Utd 25 18 2 5 61 20 +41 56
3 Arsenal 25 15 4 6 60 30 +30 49
4 Liverpool 25 13 5 7 43 26 +17 44
5 Tottenham 25 12 7 6 45 25 +20 43
6 Man City 23 11 8 4 45 32 +13 41
7 Aston Villa 24 11 8 5 31 18 +13 41
8 Birmingham 24 10 7 7 24 24 0 37
9 Everton 24 8 8 8 33 35 -2 32
10 Fulham 25 8 7 10 27 28 -1 31
11 Stoke 23 7 8 8 22 26 -4 29
12 Blackburn 25 7 7 11 25 43 -18 28
13 Sunderland 24 6 7 11 31 41 -10 25
14 Hull 25 5 9 11 25 50 -25 24
15 Burnley 24 6 5 13 25 47 -22 23
16 Wigan 23 6 5 12 25 48 -23 23
17 Bolton 23 5 7 11 29 44 -15 22
18 West Ham 24 4 9 11 30 40 -10 21
19 Wolverhampton 24 5 6 13 20 42 -22 21
20 Portsmouth 24 4 3 17 19 41 -22 15

Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number IND/CLUB/014

BETTING

MU MOBILE

Get text alerts direct to your mobile phone
PREMIER LEAGUE
Premier League

OFFICIAL SPONSORS

Betfair version 2AIGBudweiserNike